Difference between revisions of "Main Page"
From Solarpedia
Solarpedia (Talk | contribs) |
Solarpedia (Talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|title=Solarpedia | |title=Solarpedia | ||
|titlemode=append | |titlemode=append | ||
− | |keywords=wiki,solarpedia, | + | |keywords=wiki,solarpedia,solar,energy,photovoltaic,thermal,design,passive,panels,cooker |
− | |description=Solarpedia | + | |description=Solarpedia is the first cooperative and free encyclopedia dedicated to solar energy : passive solar design,solar thermal and photovoltaic. |
}}--> | }}--> | ||
<!-- | <!-- | ||
Line 13: | Line 13: | ||
============================================================== | ============================================================== | ||
--> | --> | ||
− | == Solarpedia | + | <div id="acceuilheader"> |
+ | <div id="acceuilheaderleft"> | ||
+ | <div id="acceuilheadercontenuleft"> | ||
+ | <center><span style="font-size: 162%">Welcome on [[Image:Logo_Solarpedia.png|160px|link=Solarpedia_English:About]]</span></center> | ||
+ | <center><span style="font-size: 85%">Solar Energy Encyclopedia</span></center> | ||
+ | <center><span style="font-size: 100%">More than '''[[Special:Statistics|{{NUMBEROFARTICLES:R}} articles]]''' written cooperatively are [[Solarpedia:Copyrights|openly reusable]].</span></center> | ||
+ | <br> | ||
+ | <center> | ||
+ | [[Image:Logo_Little_Design.png|20px|link=Passive solar design]] [[Passive solar design|Passive solar design]] | ||
+ | [[Image:Logo_Little_Thermal.png|20px|link=Solar thermal]] [[Solar thermal|Solar thermal]] | ||
+ | [[Image:Logo_Little_Photovoltaic.png|20px|link=Photovoltaic]] [[Photovoltaic|Photovoltaic]] | ||
+ | </center> | ||
+ | <center> | ||
+ | [[Image:Logo_Little_History.png|20px|link=History of solar energy]] [[History of solar energy|History]] | ||
+ | [[Image:Logo_Little_News.png|20px|link=News of solar energy]] [[News of solar energy|News]] | ||
+ | [[Image:Logo_Little_Events.png|20px|link=Events about solar energy]] [[Solar energy events|Events]] | ||
+ | [[Image:Logo_Little_Links.png|20px|link=Links]] [[Links]] | ||
+ | </center> | ||
+ | </div> | ||
+ | </div> | ||
+ | <!-- | ||
+ | <div id="acceuilheaderright"> | ||
+ | <div id="acceuilheadercontenuright"> | ||
+ | [[True or False about solar energy|'''True or False about solar energy''']] | ||
+ | [[Image:Logo_Vrai_Faux.png|92px|center|]] | ||
+ | Photovoltaic pollutes, solar is expensive : Solarpedia enlightens you ! | ||
+ | |||
+ | |||
+ | |||
+ | </div> | ||
+ | </div> | ||
+ | --> | ||
+ | </div> | ||
+ | |||
+ | <div class="acceuilcleaner"> </div> | ||
+ | <div align="center"> | ||
+ | '''Solarpedia''' is the first cooperative encyclopedia dedicated to solar energy, developed by students of the Master's Degree of Science in Solar Energy from the University of Perpignan, France. | ||
+ | |||
+ | The ultimate goal is to create a real community of mutual help and sharing to promote the great potential of solar energy. So do not hesitate to enrich the encyclopedia by developing articles from the main one : '''Passive solar design''','''Solar thermal''' and '''Photovoltaic'''. | ||
+ | |||
+ | '''Solarpedia is still in its debuts, so expect in some news soon ! Get on the adventure and spread the word !''' | ||
+ | |||
+ | </div> | ||
+ | |||
+ | |||
+ | |||
+ | <div id="acceuilmain1"> | ||
+ | |||
+ | <div id="acceuilleft"> | ||
+ | <div class="acceuillogo">[[Image:Logo_Design.png|80px|link=Passive solar design]]</div> | ||
+ | <div id="acceuiltitleleft" class="acceuiltitle"> | ||
+ | <center> | ||
+ | <span style="font-size:150%">[[Passive solar design]] | ||
+ | ---- | ||
+ | </span></center> | ||
+ | </div> | ||
+ | <div class="acceuilsubmenu"> | ||
+ | '''General Settings:''' | ||
+ | *External environment, building shape and orientation, ... | ||
+ | '''Flows:''' | ||
+ | *Direct flows, indirect flows, ... | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div id="acceuilright"> | ||
+ | <div class="acceuillogo">[[Image:Logo_Photovoltaic.png|80px|link=Photovoltaic]]</div> | ||
+ | <div id="acceuiltitleright" class="acceuiltitle"> | ||
+ | <center> | ||
+ | <span style="font-size:150%">[[Photovoltaic]] | ||
+ | ---- | ||
+ | </span></center> | ||
+ | </div> | ||
+ | <div class="acceuilsubmenu"> | ||
+ | '''Technologies:''' | ||
+ | *Amorphous silicon, monocrystalline, polycrystalline, ... | ||
+ | '''Applications:''' | ||
+ | *Power plants, off-grid systems, on-grid systems, ... | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div id="acceuilmiddle"> | ||
+ | <div class="acceuillogo">[[Image:Logo_Thermal.png|80px|link=Solar thermal]]</div> | ||
+ | <div id="acceuiltitlemiddle" class="acceuiltitle"> | ||
+ | <center> | ||
+ | <span style="font-size:150%">[[Solar thermal]] | ||
+ | ---- | ||
+ | </span></center> | ||
+ | </div> | ||
+ | <div class="acceuilsubmenu"> | ||
+ | '''Technologies:''' | ||
+ | *Flat plate, evacuated tube, concentrated collectors, ... | ||
+ | '''Applications:''' | ||
+ | *Thermal power station, solar water heating, solar cooker and solar oven, ... | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | </div> | ||
<div id="acceuilmain3"> | <div id="acceuilmain3"> | ||
Line 22: | Line 118: | ||
<div style="text-align: right">[[News of solar energy|All the news of solar energy >>]]</div> | <div style="text-align: right">[[News of solar energy|All the news of solar energy >>]]</div> | ||
</div> | </div> | ||
+ | </div> | ||
+ | |||
+ | <div id="acceuilressources"> | ||
+ | <div id="acceuilressourcestitle">'''RESOURCES'''</div> | ||
+ | <div id="acceuilressourcescontenu"> | ||
+ | *'''[[Links]]''' | ||
+ | |||
+ | <span style="font-size: 90%"> | ||
+ | {| border="0" align="center" cellpadding="5" | ||
+ | |- | ||
+ | |bgcolor=#efefef align="center"|[[Links/Magazines|Magazines]] | ||
+ | |bgcolor=#efefef align="center"|[[Links/Jobs|Jobs]] | ||
+ | |- | ||
+ | |bgcolor=#efefef align="center"|[[Links/Research & Education|Research & Education]] | ||
+ | |bgcolor=#efefef align="center"|[[Links/Organizations & Associations|Organizations & Associations]] | ||
+ | |- | ||
+ | |bgcolor=#efefef align="center"|[[Links/Companies|Companies]] | ||
+ | |bgcolor=#efefef align="center"|[[Links/Websites of particulars|Websites of particulars]] | ||
+ | |} | ||
+ | </span> | ||
+ | |||
+ | ---- | ||
+ | |||
+ | *'''[[Solar Energy Video|Video]]''' | ||
+ | |||
+ | ---- | ||
+ | |||
+ | *'''[[Shop / Books | Books]]''' | ||
+ | |||
+ | </div> | ||
+ | </div> | ||
+ | |||
</div> | </div> | ||
<div class="acceuilcleaner"> </div> | <div class="acceuilcleaner"> </div> | ||
+ | |||
== Partners of Solarpedia == | == Partners of Solarpedia == |
Latest revision as of 16:32, 2 May 2018
Solarpedia is the first cooperative encyclopedia dedicated to solar energy, developed by students of the Master's Degree of Science in Solar Energy from the University of Perpignan, France.
The ultimate goal is to create a real community of mutual help and sharing to promote the great potential of solar energy. So do not hesitate to enrich the encyclopedia by developing articles from the main one : Passive solar design,Solar thermal and Photovoltaic.
Solarpedia is still in its debuts, so expect in some news soon ! Get on the adventure and spread the word !